Take a peek at our full 2026 training schedule and stay up to date on all of our upcoming webinars and in-person workshops to help you improve energy efficiency and lower energy costs.
| Date | Session | Location | Time |
| Jan 13* | HVAC Basics | Webinar | 9:00a - 10:00a |
| Jan 21-22* | Energy Management and Technology: Fundamentals and Beyond | Webinar | 8:30a - 11:30a |
| Jan 27 | Introduction to Retro commissioning | Webinar | 9:00a - 10:00a |
| Date | Session | Location | Time |
| Feb 10 | Commercial Refrigeration, Equipment, and Refrigerants - A Practical Approach to Future Change | Webinar | 9:00a - 11:00a |
| Feb 18 | Online Selling Efficiency sessions:
| Webinar | TBD |
| Feb 24* | Developing an Energy Plan | Webinar | 9:00a - 10:00a |
| Date | Session | Location | Time |
| Mar 5-6 | Power Quality Considerations for Energy Efficiency and Renewable Energy Systems | Webinar | 9:00a - 11:00a |
| Mar 10* | Compressed Air | Webinar | 9:00a - 10:00a |
| Date | Session | Location | Time |
| Apr 7 | Lighting Controls and Efficiency Opportunities | Webinar | 9:00a - 11:00a |
| Apr 21-22 | Selling Energy with Mark Jewell (Residential/Commercial sessions)
| TBD | TBD |
| April 28* | Smart Data: How to Better Manage Your Facility | Webinar | 9:00a - 10:00a |
| Date | Session | Location | Time |
| May 5* | May 5 Hidden in Plain Sight: Building Envelope Performance | Webinar | 9:00a - 10:00a |
| May 19* | Cooling Tower Operation and Maintenance | Webinar | 9:00a - 10:00a |
| Date | Session | Location | Time |
| June 2* | Hidden Energy Costs | Webinar | 9:00a - 10:00a |
| June 16 | Compressed Air Fundamentals | In-person | TBD |
| June 17-18 | Advanced Compressed Air Challenge (two-day course) | In-person | TBD |
| Date | Session | Location | Time |
| No Trainings currently available. | |||
| Date | Session | Location | Time |
| Aug 5-6 | HVAC Applications for Commercial, Small Industrial, Schools & Gov’t | Webinar | 9:00a - 11:00a |
| Aug 18 | Energy Efficiency Opportunities for Grocery and Convenience Stores | Webinar | 9:00a - 11:00a |
| Aug 25* | Converting Energy Audits into a Business Plan | Webinar | 9:00a - 10:00a |
| Date | Session | Location | Time |
| Sept 8* | Gas vs Electric: And the Winner is … | Webinar | 9:00a - 10:00a |
| Sept 15-16* | Industrial Ventilation and Process Heat Recovery | Webinar | 8:30a - 11:30a |
| Sept 24 | Power Quality Considerations for Energy Efficiency and Renewable Energy Systems | Webinar | 8:30a - 12:30p |
| Sept 29* | Commissioning Best Practices | Webinar | 9:00a - 10:00a |
| Date | Session | Location | Time |
| Oct 6* | The Four-Season Solution: Heat Pumps | Webinar | 9:00a - 10:00a |
| Oct 21-22 | Operations and Maintenance Practices for Energy Efficiency | Webinar | 9:00a - 11:00a |
| Oct 27* | The Alternative to Outside Air: Air Scrubbing | Webinar | 9:00a - 10:00a |
| Date | Session | Location | Time |
| Nov 3* | Money Talks: Energy Efficiency Investment Analysis | Webinar | 9:00a - 10:00a |
| Nov 17* | Using AI in Predictive Maintenance | Webinar | 9:00a - 10:00a |
| Date | Session | Location | Time |
| No Trainings currently available. | |||
*Notes a recording of this webinar will be available the day after the training date. The link, which will be available for approximately one year, can be found here: Webinar Recordings.
Additional sessions can be found on our Learning Management System here: 24/7 On-Demand Training.